slicricm
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 29th Mar 10 | Arms | ||
| 29th Mar 10 | Chest | ||
| 29th Mar 10 | Shoulders | ||
| 29th Mar 10 | Back | ||
| 29th Mar 10 | Legs | ||
| 29th Mar 10 | Abdominals | ||
| 27th Mar 10 | Abdominals | ||
| 27th Mar 10 | Shoulders | ||
| 27th Mar 10 | Arms | ||
| 27th Mar 10 | Arms |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Initial Weight (kg):205.00
Current Weight (kg):
123.500
Height (cm):
6.00
Postcode:
66047
Country:
US
