mikeharker
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 29th Dec 08 | Flexibility | ||
| 29th Dec 08 | Cardio | ||
| 28th Dec 08 | Abdominals | ||
| 28th Dec 08 | Chest, Strength | ||
| 1st Dec 08 | Abdominals | ||
| 27th Nov 08 | Knee | ||
| 27th Nov 08 | Flexibility | ||
| 27th Nov 08 | Cardio | ||
| 26th Nov 08 | Flexibility | ||
| 26th Nov 08 | Cardio |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Initial Weight (kg):419.00
Current Weight (kg):
123.500
Height (cm):
N/A
Postcode:
84111
Country:
US
Gym:
<EM>Apple Fitness & Home</EM>
