lucy
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 5th Sep 06 | to get fit | No Group | 55.00 |
| 20th Jun 06 | to get fit | No Group | 54.00 |
| 30th May 06 | to get fit | No Group | 54.00 |
| 23rd May 06 | to get fit | No Group | 55.00 |
| 16th May 06 | to get fit | No Group | 55.00 |
| 14th Apr 06 | to get fit | yellow sheet exercises | 55.00 |
| 12th Apr 06 | to get fit | yellow sheet exercises | 54.95 |
| 10th Apr 06 | to get fit | yellow sheet exercises | 56.00 |
| 6th Apr 06 | to get fit | yellow sheet exercises | 56.00 |
| 5th Apr 06 | get fit | yellow sheet exercises | 55.00 |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Initial Weight (kg):55.00
Current Weight (kg):
123.500
Height (cm):
N/A
Postcode:
2060
Gym:
UTS union fitness centre
