kris5712
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 4th Dec 07 | |||
| 10th Nov 07 | Shoulders | ||
| 10th Nov 07 | Shoulders | ||
| 10th Nov 07 | |||
| 10th Nov 07 | Legs | ||
| 10th Nov 07 | Legs | ||
| 10th Nov 07 | Core | ||
| 10th Nov 07 | |||
| 10th Nov 07 | Core | ||
| 10th Nov 07 | Core |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall
memberstats
Initial Weight (kg):64.00
Current Weight (kg):
123.500
Height (cm):
165.00
Country:
CA
Gym:
Acts
