kalaniladd
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 14th Feb 09 | Back, Shoulders 10.3% Fat, 24.5 BMI | Back, Shoulders | 175.00 |
| 12th Feb 09 | Biceps, Chest, Triceps | ||
| 7th Feb 09 | Chest, BI, TRI 10.1% fat 24.5 BMI | Chest, Biceps, Local Gym, Triceps | 178.00 |
| 1st Feb 09 | chest, bi, tri | Chest, Biceps, Local Gym, Triceps | |
| 21st Jan 09 | Shoulder, Tri | Local Gym, Shoulders | |
| 17th Jan 09 | Back, Bi's | Local Gym | |
| 15th Jan 09 | Chest, Shoulder, Bi's | Local Gym | |
| 5th Jan 09 |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Current Weight (kg):123.500
Postcode:
06040
Country:
US
