jsears
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 16th Sep 08 | Rowing - Erg | Rowing | 165.00 |
| 15th Sep 08 | 4 sets of 10 | Weight Training | 165.00 |
| 14th Sep 08 | Rowing - Race | Rowing | |
| 13th Sep 08 | Rowing Practice - On Water | Rowing | |
| 10th Sep 08 | 3 sets of 15 | Weight Training | |
| 10th Sep 08 | Rowing Practice - On Water | Rowing | |
| 9th Sep 08 | 3 sets | Core Strength | |
| 8th Sep 08 | Rowing Practice - On Water | Rowing | |
| 8th Sep 08 | 3 sets of 15 | Weight Training | |
| 6th Sep 08 | 5 Sets of 5 | Weight Training | 167.00 |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall
memberstats
Initial Weight (kg):168.00
Current Weight (kg):
123.500
Height (cm):
5.00
Postcode:
06032
Country:
US
Gym:
YMCA
