jayvanrensburg
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 1st Oct 08 | |||
| 30th Sep 08 | Day 4 - Cardio | ||
| 30th Sep 08 | Day 3 - Back and Shoulders | ||
| 30th Sep 08 | Day 3 - Back and Shoulders | ||
| 30th Sep 08 | Day 3 - Back and Shoulders | ||
| 30th Sep 08 | Day 3 - Back and Shoulders | ||
| 30th Sep 08 | Day 3 - Back and Shoulders | ||
| 30th Sep 08 | Day 3 - Back and Shoulders | ||
| 30th Sep 08 | Day 2 - Legs and abs | ||
| 30th Sep 08 |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Current Weight (kg):123.500
Country:
GB
