gangamac
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 29th May 09 | Ballyhoura with Reilly. Brown loop one circuit. Almost gave up it was so hard... | 82.00 | |
| 28th May 09 | Planet health club. Not tuned in at all just couldnt get motivated. had to le... | Cardio | 82.00 |
| 27th May 09 | |||
| 26th May 09 | home gym | Bicep | |
| 26th May 09 | Home gym | Bicep | 82.00 |
| 26th May 09 | Home Gym | Bicep | 82.00 |
| 26th May 09 | Home Gym | Chest | 82.00 |
| 26th May 09 | Home Gym | Abdominals | 82.00 |
| 26th May 09 | Home gym | Abdominals | 82.00 |
| 26th May 09 |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Initial Weight (kg):84.00
Current Weight (kg):
123.500
Height (cm):
180.00
Country:
AU
Gym:
planet health
