dframe
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 12th Feb 08 | 96.00 | ||
| 12th Feb 08 | Abdominals | ||
| 12th Feb 08 | Monday | ||
| 12th Feb 08 | Shoulders | ||
| 12th Feb 08 | Local Gym | ||
| 12th Feb 08 | Legs | ||
| 12th Feb 08 | Chest | ||
| 12th Feb 08 | Cardio | ||
| 12th Feb 08 | Back | ||
| 12th Feb 08 | Abdominals |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Current Weight (kg):123.500
Postcode:
Sydney 200
Country:
AU
