bmorgan
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 24th Aug 08 | |||
| 24th Aug 08 | |||
| 24th Aug 08 | |||
| 24th Aug 08 | |||
| 24th Aug 08 | |||
| 24th Aug 08 | |||
| 24th Aug 08 | Start with Barbell weight for first set, end with BurnOut Set at original wei... | ||
| 24th Aug 08 | Cardio | ||
| 24th Aug 08 | |||
| 24th Aug 08 | Session 1 / Chest, Shoulders, Arms |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Current Weight (kg):123.500
Postcode:
80122
Country:
US
