andrew0602
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 6th Aug 07 | Crossfit - Fran - 6:34 | No Group, Back | |
| 5th Aug 07 | Rest Day | No Group | |
| 4th Aug 07 | Crossfit - G.I. Jane - 14:51 | No Group | |
| 3rd Aug 07 | Rest Day | No Group | |
| 2nd Aug 07 | Crossfit | Cardio, Abdominals, No Group | |
| 1st Aug 07 | Cardio - 21:01 | Cardio | |
| 31st Jul 07 | Crossfit - Tabata FGB | No Group, Back, Cindy | |
| 30th Jul 07 | Crossfit - Bench/Pull-ups | Back | |
| 29th Jul 07 | Crossfit | Legs, Cardio |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Initial Weight (kg):81.65
Current Weight (kg):
123.500
Height (cm):
173.99
Postcode:
18018
Gym:
Quantico
