Steph08
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 25th Nov 10 | HALC | Cardio | |
| 24th Nov 10 | Everest in 2011 | ||
| 24th Nov 10 | HOme to Darebin | Cardio | |
| 17th Nov 10 | Everest in 2011 | ||
| 13th Nov 10 | Abdominals, Arms | ||
| 13th Nov 10 | Darebin Park in the rain | Everest in 2011 | |
| 10th Nov 10 | Wattle Park with Cherie | ||
| 7th Nov 10 | Darebin Creek Hill | Cardio, Everest in 2011 | |
| 4th Nov 10 | PT Session with Cherie - Mentone | Everest in 2011 | |
| 2nd Nov 10 | Cup Day Workout with Sheepy Darebin Park | Everest in 2011 |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Initial Weight (kg):70.00
Current Weight (kg):
123.500
Height (cm):
173.00
Postcode:
3079
Country:
AU
