Pando
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 6th Apr 09 | 1.6km run 8:49 | Cardio | |
| 6th Apr 09 | Abdominals, Arms, Back, Chest, Shoulders | 91.30 | |
| 4th Apr 09 | Shoulders, Back, Chest, Arms, Abdominals | 91.30 | |
| 2nd Apr 09 | Abdominals, Arms, Back, Chest, Shoulders | 91.00 | |
| 27th Mar 09 | Abdominals, Arms, Back, Chest, Shoulders | 91.00 | |
| 20th Mar 09 | Abdominals, Arms, Back, Chest, Legs, Shoulders | 90.90 | |
| 16th Mar 09 | 3km run 15:53 | Cardio | |
| 16th Mar 09 | Abdominals, Arms, Back, Chest, Shoulders | 90.90 | |
| 14th Mar 09 | Abdominals, Arms, Back, Chest, Legs, Shoulders | 90.30 | |
| 6th Mar 09 | 3.0km run - 16.09 | Cardio |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Initial Weight (kg):95.00
Current Weight (kg):
123.500
Height (cm):
183.00
Postcode:
5034
Country:
AU
