Mishel
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 14th Mar 10 | |||
| 14th Mar 10 | Calfs-Shouders | ||
| 14th Mar 10 | |||
| 14th Mar 10 | having to double up and do legs calfs/shoulders | Hamstrings-Quads | |
| 12th Mar 10 | |||
| 12th Mar 10 | |||
| 12th Mar 10 | |||
| 12th Mar 10 | |||
| 12th Mar 10 | |||
| 12th Mar 10 |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Current Weight (kg):123.500
Postcode:
95833
Country:
US
