"JUST DO IT " I think of this when I need a reason to workout.
Mike-Bullett
aboutme
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 15th Dec 08 | Arms, Cardio, Chest | ||
| 14th Dec 08 | Arms | ||
| 13th Dec 08 | Cardio | ||
| 13th Dec 08 | Arms, Cardio, Chest | ||
| 11th Dec 08 | Arms, Chest | ||
| 10th Dec 08 | Cardio | ||
| 9th Dec 08 | Cardio | ||
| 8th Dec 08 | Cardio | ||
| 6th Dec 08 | Cardio | ||
| 5th Dec 08 | Cardio |
postonthewall
You need to be logged in to post on this member's wall

memberstats
Initial Weight (kg):222.00
Current Weight (kg):
123.500
Height (cm):
6.00
Postcode:
84020
Country:
US

80%-90% heart rate has increased the difficultly of my Runs on Thursday, Friday and getting ready to go today. My dog is wondering what the hell is going on!!