Jenskies
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 30th Apr 09 | Abdominals, Cardio, Legs, Stretch Before | 73.90 | |
| 15th Apr 09 | Stretch Before, Abdominals, Cardio, Legs, Stretch After | 72.80 | |
| 14th Apr 09 | Ist time back after cold | Arms, Cardio, Legs, Stretch Before | 74.00 |
| 25th Mar 09 | Sore Hamstrings | Abdominals, Arms, Cardio, Legs, Stretch Before | 74.00 |
| 23rd Mar 09 | Cardio hard on legs | Arms, Cardio, Legs, Stretch Before | 74.00 |
| 20th Mar 09 | Neck sore | Abdominals, Arms, Cardio | 74.00 |
| 11th Mar 09 | Not enough food | Stretch Before, Stretch After, Legs, Cardio, Abdominals | 74.00 |
| 6th Mar 09 | Legs, Arms, Abdominals, Cardio | 74.00 | |
| 3rd Mar 09 | Legs, Cool Down, Cardio, Arms, Stretch Before | 74.00 | |
| 2nd Mar 09 | Just started back at gym | Stretch Before, Legs, Cool Down, Cardio, Abdominals | 74.00 |
profilewall
There are no posts on this profiles wall.
postonthewall
You need to be logged in to post on this member's wall

memberstats
Current Weight (kg):123.500
Postcode:
2903
Country:
AU
