CarlJ
aboutme
None provided
recentworkouts
| Date | Notes.. | Groups | Weight (kg) |
|---|---|---|---|
| 12th Nov 08 | (1 year ago I was 250lbs, down from 285lbs) | ||
| 4th Nov 08 | 92.99 | ||
| 2nd Oct 08 | 207lbs | Cardio, Weights | 93.89 |
| 30th Sep 08 | 208.4lbs | Cardio, Weights | 94.53 |
| 28th Sep 08 | 207lbs | Cardio | 93.89 |
| 27th Sep 08 | 206.6lbs - Sore quads | Weights, Cardio | 93.71 |
| 25th Sep 08 | 206.8lbs | Cardio | 93.80 |
| 24th Sep 08 | 209.6lbs | 95.07 | |
| 23rd Sep 08 | 209.6lbs - Sick | Cardio, Weights | 95.07 |
| 21st Sep 08 | 210lbs | Cardio, Weights | 95.25 |
postonthewall
You need to be logged in to post on this member's wall
memberstats
Initial Weight (kg):129.27
Current Weight (kg):
123.500
Height (cm):
183.00
Postcode:
l4n 9z8
Country:
CA

Reached my first goal of 220lbs (99.79kg) on Aug 1/08, now updated my goal for 200lbs (90.72kg).